Shetron Group
Home Sitemap Contact Us
Products Group Companies Investor Relations Awards & Certificates Media Room Careers
Home > Media Room > Results     

 

 
Results
Type UnAudited UnAudited Audited UnAudited UnAudited Audited
Period Ending 30 Sep 07 30 Jun 07 31 Mar 07 31 Dec 06 30 Sep 06 31 Mar 07
No Of Months 3 3 3 3 3 12
Description
Value(Rs. million)
Net Sales / Interest Earned / Operating Income 250.40 203.00 232.00 165.50 209.50 831.10
Other Income 8.60 7.30 12.10 9.00 8.00 37.80
Total Income 259.00 210.30 244.10 174.50 217.50 868.90
Expenditure -200.00 -169.20 -202.70 -142.80 -175.90 -703.10
Operating Profit 59.00 41.10 41.40 31.70 41.60 165.80
Interest -16.00 -16.20 -14.80 -14.00 -15.30 -60.50
Profit Before Depreciation and Tax 43.00 24.90 26.60 17.70 26.30 105.30
Depreciation -12.30 -12.30 -10.50 -10.00 -10.50 -41.00
Profit before Tax 30.70 12.60 16.10 7.70 15.80 64.30
Tax -6.30 -0.20 -10.40 -4.00 -3.00 -22.60
Profit after Tax 24.40 12.40 5.70 3.70 12.80 41.70
Extraordinary Items - - -1.40 - - -1.40
Net Profit 24.40 12.40 4.30 3.70 12.80 40.30
Equity Capital 90.00 90.00 90.00 90.00 64.00 90.00
Basic And Diluted EPS after Extraordinary item 2.71 1.38 0.48 0.57 2.01 5.84
Nos. of Shares - Public 3,662,773.00 3,634,636.00 3,605,573.00 3,523,963.00 1,711,163.00 3,605,573.00
Percent of Shares-Public 40.70 40.40 40.00 39.20 26.70 40.00
Operating Profit Margin 23.56 20.25 17.84 19.15 19.86 19.95
Net Profit Margin 9.74 6.11 1.85 2.24 6.11 4.85
Cash EPS 4.08 - - - - -
             

                           For more information in the Bombay Stock Exchange please click

 
     
   
To view our old site : www.shetrongroup.com
Copyright © 2007 Shetron Group Ltd. Best View Internet Explorer 6.0 at 800 pixels x 600 pixels Resolution